| Rates 2012 (per week, in €) |
Mobile Home A |
Mobile Home B |
Mobile Home C |
| 31/03 to 12/05 | 285 | 350 | 400 |
| 12/05 to 02/06 | 350 | 390 | 460 |
| 02/06 to 07/07 | 370 | 420 | 480 |
| 07/07 to 28/07 | 590 | 660 | 750 |
| 28/07 to 25/08 | 660 | 760 | 820 |
| 25/08 to 10/11 | 370 | 420 | 480 |
| OAir-conditioning | - | 40 | 40 |
| Summer specials: - 20% on 27 weeks - 28 weeks and 10% - 20% 35 and 36 weeks. | |||
| Off-season specials: - 30% from week 37. | |||
| Type A less recent model for 4 adults or 2 adults and 2 children. | |||
| Type B recent model 4 adults or 2 adults and 2 children. | |||
| Type C model with 3 bedrooms for 6 persons. | |||
| Tourist tax (for reference: in 2010: 0.60 € per day/person over 13 years).. | |||

